| Coupons | Probes | Instruments | Access Sys. | Injection Sys. | Home | Contact Us | ||
![]() |
![]() |
| Surface Strip Element | Cylindrical Element |
Model ER0500 probes are designed for heavy duty service conditions such as underground and structural monitoring of pipelines, vessels, above and below ground storage tanks and structures - whether cathodically protected or not. The surface strip element assembly is suited to the "construction site" environment. The cylindrical element is economical and durable. Its slim profile is convenient for locations with restricted access such as concrete bridge structures and other infrastructure applications. Both probes provide good sealing of the reference element and the check element provides confidence in the continued performance of the corrosion sensor. Either probe may or may not be connected to a cathodically protected structure. Connection of a ground cable allows the probe to measure the effectiveness of the Cathodic Protection (C.P.) System under all the operating conditions. If unconnected to the structure, the probe monitors the direct corrosivity of the soil or environment. The probes may be ordered with or without a grounding lead for a C.P. System. The lead may be installed at the probe or connector end, whichever is most convenient. In most cases, a lead at the monitoring connector end is preferred, with a separate lead running to the vessel or C.P. System. This enables connection to the C.P. System to be made as required - even after probe installation.
| Specifications: | ||
| Surface Strip | Cylindrical | |
| Probe Body | Epoxy Block | All Welded Elements |
| Cable Connection | Heavy Duty Length | Heavy Duty Length with Bonded Heat Shrink Sleeving onto Element |
| Model | |||||
| AP | - Electrical Resistance Probe | ||||
| ¦ | Type | ||||
| ¦ | 31 | - Under ground surface strip without ground strap | |||
| ¦ | 40 | - Under ground cylindrical with ground strap | |||
| ¦ | 61 | - Under ground surface strip with ground strap | |||
| ¦ | 70 | - Under ground cylindrical without ground strap | |||
| ¦ | ¦ | Element Thickness | |||
| ¦ | ¦ | 10 | - 10 mil thickness (5 mil useful probe life) - cylindrical or surface strip | ||
| ¦ | ¦ | 20 | - 20 mil thickness (10 mil useful probe life) - cylindrical or surface strip | ||
| ¦ | ¦ | 40 | - 40 mil thickness (20 mil useful probe life) - surface strip only | ||
| ¦ | ¦ | 50 | - 50 mil thickness (25 mil useful probe life) - cylindrical only | ||
| ¦ | ¦ | ¦ | Element Alloy | ||
| ¦ | ¦ | ¦ | XXX | - Use Code in Alloy Chart | |
| ¦ | ¦ | ¦ | ¦ | Cable Length | |
| ¦ | ¦ | ¦ | ¦ | 10 | 10 ft cable |
| ¦ | ¦ | ¦ | ¦ | 20 | 20 ft cable |
| ¦ | ¦ | ¦ | ¦ | ¦ | |
| AP | 31 | 40 | 375 | 20 | Example of Probe Ordering # |
For alloys, sizes, or other special requirements not listed, please contact our sales
department.
| Alloy Chart | ||
| Code | Description | UNS # |
| 375 | C1010 | G10100 |
| 538 | 5Cr 1/2mo | K42544 |
| 541 | 9Cr 1mo | K90941 |
| 186 | 410 S.S. | S41000 |
| 141 | 304 S.S. | S30400 |
| 159 | 316L S.S. | S31603 |
| A12 | C276 | N10276 |
| 602 | Alloy 625 | N06625 |
| 419 | CDA110 | C11000 |
| 434 | CDA443 | C44300 |
Not all alloys are available with all element types and seals.
Contact Metal Samples Corrosion Monitoring Systems sales department for pricing and availability.
Main Office:
Phone: (256) 358-4202
Fax: (256) 358-4515
E-mail: msc@alspi.com
Houston Office:
Phone: (281) 471-2777
Fax: (281) 471-3405
| Return to ER Probe Menu | ER1000 |