|
|
Contact Us | |

Model IP2000 Injection & Sampling System is a fixed-length, 3/4" NPT pipe plug-mounted unit commonly used in field and plant applications. Process shutdown or process isolation is required for installation and inspection. The unit assembly consists of an insertion rod, a welded pipe plug, and an injection/sampling tip. The injection tip, which is threaded, welded, or machined to the end of the rod, can be either a quill, open, cap & core, or nozzle assembly type. Insertion length (I.L.) is calculated to the end of the rod and is based on a customer specified length. For standard injection systems, the maximum insertion length is given in the chart below. The standard pipe plug for the IP2000 is the 3/4" NPT pipe plug, although other options are available.
| Specifications:
Body - 316 Stainless Steel Temperature Rating - 850° F / 454° C Pressure Rating - 3000 PSI / 204 Bar Mounting - 3/4" NPT Pipe Plug |
STD. LENGTH | I.L. (max) |
| 6" | 2.8" | |
| 8" | 4.8" | |
| 12" | 8.8" | |
| 18" | 14.8" | |
| 24" | 20.8" |
| Model | ||||||||
| IP2 | - Injection & Sampling System Fixed Length with NPT Connection | |||||||
| ¦ |
Pipe Plug Size |
|||||||
| ¦ | 2 | - 3/4" NPT Pipe Plug | ||||||
| ¦ | 3 | - 1" NPT Pipe Plug | ||||||
| ¦ | ¦ | Insertion Rod Material | ||||||
| ¦ | ¦ | 2 | 316 | |||||
| ¦ | ¦ | 4 | C276 | |||||
| ¦ | ¦ | ¦ | Mounting Material (Plug) | |||||
| ¦ | ¦ | ¦ | 2 | - 316 | ||||
| ¦ | ¦ | ¦ | 4 | - C276 | ||||
| ¦ | ¦ | ¦ | ¦ | Injection Tip Options | ||||
| ¦ | ¦ | ¦ | ¦ | 01 | - Quill (straight) | |||
| ¦ | ¦ | ¦ | ¦ | 02 | - Quill (raised) | |||
| ¦ | ¦ | ¦ | ¦ | 03 | - Open | |||
| ¦ | ¦ | ¦ | ¦ | 04 | - 1/4" NPT (female) with nozzle* | |||
| ¦ | ¦ | ¦ | ¦ | 05 | - Head with cap and core (9/16) | |||
| ¦ | ¦ | ¦ | ¦ | 06 | - 1/4" NPT (male) with nozzle* | |||
| ¦ | ¦ | ¦ | ¦ | ¦ | Tube Size | |||
| ¦ | ¦ | ¦ | ¦ | ¦ | 01 | - 3/8" | ||
| ¦ | ¦ | ¦ | ¦ | ¦ | 02 | - 1/2" | ||
| ¦ | ¦ | ¦ | ¦ | ¦ | 03 | - 5/8" | ||
| ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | Length | ||
| ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | 06 | - 2.8" max. insertion length | |
| ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | 08 | - 4.8" max. insertion length | |
| ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | 12 | - 8.8" max. insertion length | |
| ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | 18 | - 14.8" max. insertion length | |
| ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | 24 | - 20.8" max. insertion length | |
| ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | Dry End Mount Options | |
| ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | 01 | - Blanked off |
| ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | 02 | - 1/2" NPT |
| ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | 03 | - 3/4" NPT |
| ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | 04 | - 1" NPT |
| ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | 14 | - 1/2" FNPT |
| ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | |
| IP2 | 2 | 2 | 2 | 02 | 03 | 12 | 02 | Example of Probe Ordering # |
For alloys, sizes, or other special requirements not listed, please contact our sales
department.
* Nozzles must be ordered separately.
Contact Metal Samples Corrosion Monitoring Systems sales department for pricing and availability.
Main Office:
Phone: (256) 358-4202
Fax: (256) 358-4515
E-mail: msc@alspi.com
Houston Office:
Phone: (832) 451-6825
| Corrosion Monitoring Home Page | Coupons | Probes | Instrumentation | Access Fittings | Injection Systems |