| Coupons | Probes | Instruments | Access Sys. | Injection Sys. | Home | Contact Us | ||
Model ER1000 is a fixed-length, electrical resistance probe with a 1/2" NPT pipe
plug. The probe requires process isolation or process shutdown to install and a threaded
pipe fitting to mount. With a diameter of 1/2", the probe is ideal for applications
where space is limited. The probe assembly consists of an insertion rod with an element, a
hermetically sealed connector, a 1/2" NPT pipe plug, and a velocity shield, which are
all welded in place. The insertion length (I.L.) is calculated to the end of the shield
and can be specified by the customer. For standard probes, the maximum insertion length is
given in the chart below. Several standard loop elements are available to meet your
specific needs.
| Specifications:
Probe Body - 316 Stainless Steel |
STD. LENGTH | I.L. (max) |
| 5" | 3.08" | |
| 8" | 6.08" | |
| 12" | 10.08" | |
| 18" | 16.08" |
| Model | ||||||||
| ER21 | - Electrical Resistance 1/2" NPT Pipe Plug Probe | |||||||
| ¦ | Probe Body Material | |||||||
| ¦ | 22 | - 316 | ||||||
| ¦ | 44 | - C276 | ||||||
| ¦ | ¦ | ER Element Options | ||||||
| ¦ | ¦ | 00 | - WR40 Wire Loop - 40 mil thickness (10 mil useful probe life) | |||||
| ¦ | ¦ | 10 | - WR80 Wire Loop - 80 mil thickness (20 mil useful probe life) | |||||
| ¦ | ¦ | 20 | - TU04 Tube Loop - 4 mil thickness (2 mil useful probe life) | |||||
| ¦ | ¦ | 30 | - TU08 Tube Loop - 8 mil thickness (4 mil useful probe life) | |||||
| ¦ | ¦ | ¦ | Seal Type | |||||
| ¦ | ¦ | ¦ | 1 | - Glass | ||||
| ¦ | ¦ | ¦ | 2 | - Teflon® | ||||
| ¦ | ¦ | ¦ | 3 | - Epoxy | ||||
| ¦ | ¦ | ¦ | ¦ | Insertion Length | ||||
| ¦ | ¦ | ¦ | ¦ | 05 | - 3.08 inches max. insertion length | |||
| ¦ | ¦ | ¦ | ¦ | 08 | - 6.08 inches max. insertion length | |||
| ¦ | ¦ | ¦ | ¦ | 12 | - 10.08 inches max. insertion length | |||
| ¦ | ¦ | ¦ | ¦ | 18 | - 16.08 inches max. insertion length | |||
| ¦ | ¦ | ¦ | ¦ | ¦ | Element Alloy | |||
| ¦ | ¦ | ¦ | ¦ | ¦ | XXX | - Use Code in Alloy Chart | ||
| ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | ER Probe Options | ||
| ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | 00 | - No shield | |
| ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | 03 | - Shield | |
| ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | ||
| ER21 | 22 | 10 | 1 | 08 | 375 | 03 | Example of Probe Ordering # | |
For alloys, sizes, or other special requirements not listed, please contact our sales
department.
| Alloy Chart | ||
| Code | Description | UNS # |
| 375 | C1010 | G10100 |
| 538 | 5Cr 1/2mo | K42544 |
| 541 | 9Cr 1mo | K90941 |
| 186 | 410 S.S. | S41000 |
| 141 | 304 S.S. | S30400 |
| 159 | 316L S.S. | S31603 |
| A12 | C276 | N10276 |
| 602 | Alloy 625 | N06625 |
| 419 | CDA110 | C11000 |
| 434 | CDA443 | C44300 |
Not all alloys are available with all element types and seals.
Contact Metal Samples Corrosion Monitoring Systems sales department for pricing and availability.
Main Office:
Phone: (256) 358-4202
Fax: (256) 358-4515
E-mail: msc@alspi.com
Houston Office:
Phone: (281) 471-2777
Fax: (281) 471-3405
| Return to ER Probe Menu | ER2000 |