| Coupons | Probes | Instruments | Access Sys. | Injection Sys. | Home | Contact Us | ||
Model LP3000 is a linear polarization resistance probe commonly used in laboratory,
bypass-loop, and field applications. The assembly consists of a 3/4" NPT compression
fitting, an insertion rod with a hermetically sealed two-electrode endcap, and a six-pin
connector welded in place. The insertion length (I.L.) is calculated to the end of the
electrode and can be specified by the customer. For standard probes, the maximum insertion
length is given in the chart below. Electrodes are ordered separately. Several standard
electrodes are available to meet your specific needs.
| Specifications:
Probe Body - 316 Stainless Steel Endcap Seal - Glass Fill Material - Epoxy Temperature Rating - 500° F / 260° C Pressure Rating - 1500 PSI / 102 Bar Mounting - 3/4" NPT Fitting |
STD. LENGTH | I.L. (max) |
| 6" | 5.25" | |
| 8" | 7.25" | |
| 12" | 11.25" | |
| 18" | 17.25" |
| Model | |||||||
| LP3 | - Linear Polarization Adjustable Length Pipe Plug Probe | ||||||
| ¦ | Pipe Plug Size | ||||||
| ¦ | 2 | - 3/4" NPT | |||||
| ¦ | 3 | - 1" NPT | |||||
| ¦ | ¦ | Probe Body Material | |||||
| ¦ | ¦ | 22 | - 316 | ||||
| ¦ | ¦ | ¦ | LP Electrode Options | ||||
| ¦ | ¦ | ¦ | 20 | - Two-electrode integral type | |||
| ¦ | ¦ | ¦ | ¦ | Seal Type | |||
| ¦ | ¦ | ¦ | ¦ | 1 | - Glass | ||
| ¦ | ¦ | ¦ | ¦ | ¦ | Length | ||
| ¦ | ¦ | ¦ | ¦ | ¦ | 06 | - 5.25" max. insertion length | |
| ¦ | ¦ | ¦ | ¦ | ¦ | 08 | - 7.25" max. insertion length | |
| ¦ | ¦ | ¦ | ¦ | ¦ | 12 | - 11.25" max. insertion length | |
| ¦ | ¦ | ¦ | ¦ | ¦ | 18 | - 17.25" max. insertion length | |
| ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | Options | |
| ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | 000 | - None |
| ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | |
| LP3 | 2 | 22 | 20 | 1 | 08 | 000 | Example of Probe Ordering # |
Electrode Part Number - EL400XXX2800000 (XXX - use Code in Alloy
Chart)
LPR probe electrodes are replaceable and sold separately. (See Electrodes.)
| Alloy Chart | ||
| Code | Description | UNS # |
| 375 | C1010 | G10100 |
| 419 | CDA110 | C11000 |
| 434 | CDA443 | C44300 |
| 159 | 316L S.S. | S31603 |
For alloys, sizes, or other special requirements not listed, please contact our sales
department.
Not all alloys are available with all electrode types and seals.
Contact Metal Samples Corrosion Monitoring Systems sales department for pricing and availability.
Main Office:
Phone: (256) 358-4202
Fax: (256) 358-4515
E-mail: msc@alspi.com
Houston Office:
Phone: (281) 471-2777
Fax: (281) 471-3405
| Return to LPR Probe Menu | LP3010 |