| Coupons | Probes | Instruments | Access Sys. | Injection Sys. | Home | Contact Us | ||

Model ER4100 is a retractable, electrical resistance probe commonly used in field and
plant applications. The all-welded design allows the probe to be used in harsh
environments. A specially designed packing gland is used with the probe for insertion into
or retraction from a pressurized system without a process shutdown. Standard packing
material in the packing gland is Teflon®, however, grafoil packing can be
provided for high temperature applications*. When the probe element requires replacement,
the packing gland assembly may be reused. (Probe packing should also be replaced at this
time.) The probe is designed to mount onto a 1" piping system, but can easily be
adapted to fit your specific requirements. The probe assembly consists of a replaceable
insertion rod with an element, a hermetically sealed connector welded in place, and a
packing gland. A safety chain and safety nut are also provided to prevent blowout. A
velocity shield can be added to the assembly if required. The insertion length (I.L.) is
calculated to the end of the shield or to the end of the element if a shield is not
present. Probe length can be specified by the customer. For standard probes, the maximum
insertion length is given in the chart below. Several standard elements are available to
meet your specific needs.
| Specifications:
Probe Body - 316 Stainless Steel Element Seal - Welded Fill Material - Ceramic Temperature Rating - Teflon® - 500° F / 260° C Grafoil - 850° F / 454° C * Pressure Rating - 1500 PSI / 102 Bar Mounting - 1" Full Port Valve (Min.) |
STD. LENGTH | I.L. (max) |
| 24" | 20.85" | |
| 30" | 26.85" | |
| 36" | 32.85" | |
| 42" | 38.85" |
* Applications above 500° F / 260° C require the use of a high-temperature element. Contact our sales department for further details.
The Easy Tool is required for probe
insertion or retraction in systems with pressure over 150 pounds.
See
Retractable Systems video.
See Packing Gland Instructions and Safety Chain Instructions.
See Length Calculation and Accessories for Retractable Probes.
| Model | |||||||
| ER45 | - Electrical Resistance 1" Female NPT Probe, Packing Gland with Teflon® | ||||||
| ER75 | - Electrical Resistance 1" Female NPT Probe, Packing Gland with Grafoil | ||||||
| ER00 | - Electrical Resistance Replacement Insertion Rod | ||||||
| ¦ | Probe Body Material | ||||||
| ¦ | 2 | - 316 | |||||
| ¦ | 4 | - C276 | |||||
| ¦ | ¦ | Packing Gland Material | |||||
| ¦ | ¦ | 0 | - N/A (replacement insertion rod) | ||||
| ¦ | ¦ | 2 | - 316 | ||||
| ¦ | ¦ | 4 | - C276 | ||||
| ¦ | ¦ | ¦ | E/R Element Options | ||||
| ¦ | ¦ | ¦ | 500 | - CT10 Cylindrical - 10 mil thickness (5 mil useful probe life) | |||
| ¦ | ¦ | ¦ | 600 | - CT20 Cylindrical - 20 mil thickness (10 mil useful probe life) | |||
| ¦ | ¦ | ¦ | 700 | - CT50 Cylindrical - 50 mil thickness (25 mil useful probe life) | |||
| ¦ | ¦ | ¦ | ¦ | Length | |||
| ¦ | ¦ | ¦ | ¦ | 24 | - 20.85 inches max. insertion length | ||
| ¦ | ¦ | ¦ | ¦ | 30 | - 26.85 inches max. insertion length | ||
| ¦ | ¦ | ¦ | ¦ | 36 | - 32.85 inches max. insertion length | ||
| ¦ | ¦ | ¦ | ¦ | 42 | - 38.85 inches max. insertion length | ||
| ¦ | ¦ | ¦ | ¦ | ¦ | Element Alloy | ||
| ¦ | ¦ | ¦ | ¦ | ¦ | XXX | - Use Code in Alloy Chart | |
| ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | E/R Probe Options | |
| ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | 00 | - No shield |
| ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | 01 | - Shield, coupon adaptor (118), hardware |
| ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | 02 | - Shield, coupon adaptor (220), hardware |
| ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | 03 | - Shield |
| ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | |
| ER45 | 2 | 2 | 700 | 36 | 375 | 02 | Example of Probe Ordering # |
For alloys, sizes, or other special requirements not listed, please contact our sales department.
| Alloy Chart | ||
| Code | Description | UNS # |
| 375 | C1010 | G10100 |
| 538 | 5Cr 1/2mo | K42544 |
| 541 | 9Cr 1mo | K90941 |
| 186 | 410 S.S. | S41000 |
| 141 | 304 S.S. | S30400 |
| 159 | 316L S.S. | S31603 |
| A12 | C276 | N10276 |
| 602 | Alloy 625 | N06625 |
| 419 | CDA110 | C11000 |
| 434 | CDA443 | C44300 |
Not all alloys are available with all element types and seals.
Contact Metal Samples Corrosion Monitoring Systems sales department for pricing and availability.
Main Office:
Phone: (256) 358-4202
Fax: (256) 358-4515
E-mail: msc@alspi.com
Houston Office:
Phone: (281) 471-2777
Fax: (281) 471-3405
| Return to ER Probe Menu | ER4200 |